| Thickness | 10mm - 260mm |
| Standard Size | 1000*2000mm, 1220*2440mm, 1240*4040mm, 1250*3050mm, 1525*3050mm, 2050*3030mm, 2000*6050mm |
| Density | 0.96 - 1 g/cm3 |
| Surface | Smooth and embossed (anti-skid) |
| Color | Nature, white, black, yellow, green, blue, red, etc |
| Processing Service | CNC machining, milling, moulding, fabrication and assembly |
| No. | Item | Unit | Test Standard | Result |
|---|---|---|---|---|
| 1 | Density | g/cm3 | GB/T1033-1966 | 0.95-1 |
| 2 | Molding shrinkage % | - | ASTMD6474 | 1.0-1.5 |
| 3 | Elongation at break | % | GB/T1040-1992 | 238 |
| 4 | Tensile strength | Mpa | GB/T1040-1992 | 45.3 |
| 5 | Ball indentation hardness test 30g | Mpa | DINISO 2039-1 | 38 |
| 6 | Rockwell hardness | R | ISO868 | 57 |
| 7 | bending strength | Mpa | GB/T9341-2000 | 23 |
| 8 | Compression strength | Mpa | GB/T1041-1992 | 24 |
| 9 | Static softening temp. | - | ENISO3146 | 132 |
| 10 | Specific heat | KJ(Kg.K) | - | 2.05 |
| 11 | Impact strength | KJ/M3 | D-256 | 100-160 |
| 12 | heat conductivity | %(m/m) | ISO11358 | 0.16-0.14 |
| 13 | sliding properties and friction coefficient | - | PLASTIC/STEEL(WET) | 0.19 |
| 14 | sliding properties and friction coefficient | - | PLASTIC/STEEL(DRY) | 0.14 |
| 15 | Shore hardness D | - | - | 64 |
| 16 | Charpy Notched Impact Strength | mJ/mm2 | - | No break |
| 17 | Water absorption | - | - | Slight |
| 18 | Heat deflection temperature | °C | - | 85 |
| Materials | UHMWPE | PTFE | Nylon 6 | Steel A | Polyvinyl fluoride | Purple steel |
|---|---|---|---|---|---|---|
| Wear Rate | 0.32 | 1.72 | 3.30 | 7.36 | 9.63 | 13.12 |
| Materials | UHMWPE - coal | Cast stone - coal | Embroidered plate - coal | Not embroidered plate - coal | Concrete coal |
|---|---|---|---|---|---|
| Wear Rate | 0.15-0.25 | 0.30-0.45 | 0.45-0.58 | 0.30-0.40 | 0.60-0.70 |
| Materials | UHMWPE | Cast stone | PAE6 | POM | F4 | A3 | 45# |
|---|---|---|---|---|---|---|---|
| Impact strength | 100-160 | 1.6-15 | 6-11 | 8.13 | 16 | 300-400 | 700 |
A1: UHMWPE sheets offer exceptional properties including extremely high abrasion resistance, a low coefficient of friction, excellent self-lubricating qualities, outstanding impact strength, and low water absorption.
A2: Yes, we can manufacture UHMWPE sheets with specialized formulations to provide properties such as anti-UV protection, fire resistance, anti-static capabilities, and more, according to your specific application requirements.
A3: UHMWPE has a wear rate of just 0.32, which is significantly lower than materials like Steel A (7.36) and PTFE (1.72), making it a highly durable and cost-effective choice for high-friction lining applications.
A4: Our sheets are available in thicknesses ranging from 10mm to 260mm. Standard sizes include 1000*2000mm, 1220*2440mm, 1240*4040mm, 1250*3050mm, 1525*3050mm, 2050*3030mm, and 2000*6050mm.
A5: We provide complete custom processing services including CNC machining, milling, moulding, fabrication, and assembly to deliver finished components tailored to your precise specifications.
A6: They are widely used for lining silos and hoppers, components in food and canning machinery, water lid plates in paper-making, seal filling plates in chemical processing, marine ship parts, and agricultural equipment.