| Product Name | PP ( Polypropylene ) Sheet PPH Sheet |
| Material | 100% virgin |
| Color | white & grey |
| Standard Size | 1000*2000mm, 1220*2440mm, 1500*3000mm |
| Thickness | 0.5~150mm |
| Density | 0.91 g/cm3 |
| Acid resistance | yes |
| Alkida | yes |
| Thickness (mm) | 1000x2000mm | 1220x2440mm | 1500x3000mm | 610x1220mm |
|---|---|---|---|---|
| 1 | √ | √ | √ | |
| 2 | √ | √ | √ | |
| 3 | √ | √ | √ | |
| 4 | √ | √ | √ | |
| 5 | √ | √ | √ | |
| 6 | √ | √ | √ | |
| 8 | √ | √ | √ | |
| 10 | √ | √ | √ | |
| 12 | √ | √ | √ | |
| 15 | √ | √ | √ | |
| 20 | √ | √ | √ | |
| 25 | √ | √ | √ | |
| 30 | √ | √ | √ | |
| 35 | √ | √ | √ | |
| 40 | √ | √ | ||
| 45 | √ | √ | ||
| 50 | √ | √ | ||
| 60 | √ | √ | ||
| 80 | √ | √ | ||
| 90 | √ | √ | ||
| 100 | √ | √ | ||
| 120 | √ | |||
| 130 | √ | |||
| 150 | √ | |||
| 200 | √ |
Drinking water/ sewage line, seals spraying carrier, anti-corrosive tank/bucket, acid/alkali resistant industry, waste/exhaust emission equipment, washer, dust free room, semiconductor factory and other related industry equipment and machinery, food machine and cutting plank and electroplating process.
We are a factory manufacturing PP Sheet, HDPE Sheet, POM Sheet, POM Rod, HDPE Rod, ABS Sheet, PA6 Sheet, PU Sheet, and PU Rod with more than 50 production lines.
Our products include PP Sheet, ABS Sheet, PU Rod, PA6 Sheet, PC Sheet, HDPE sheet & rod, and UHMWPE sheet & rod.
Sure, samples can be provided for quality checking and comparison if needed. We ensure the quality of mass production matches the samples.
The leading time depends on the order size, quantity, and color. Normally, it takes around 10 to 15 days for a 20-ton sheet order.
Standard sizes are 1000*2000mm, 1220*2440mm, and 1500*3000mm. The thickness ranges from 0.5mm up to 150mm.
They feature low moisture absorption, high chemical resistance, excellent weldability, low cost, high rigidity, and excellent performance in acid/alkali environments.