POM is a kind of dystectic, high crystallinity thermoplastic engineering plastic material, its mechanical property is very close to metal material, can be used in 100°C normally.
Colored POM sheet can be applied to making components and parts of mechanical equipment, such as wheel gear, bearing, pump case, which is widely employed in the field of auto industry, electronics, medical devices, packing services, food machinery.
There are POM-C and POM-H in the market, and POM-C has the most market share, because it is easy to compound and machine, and both POM-C and POM-H sheets are available.
| Colored POM Board Specification Data Sheet | |||
|---|---|---|---|
| Description | Colored POM Board | Item No. | ZPOM-T-C |
| Thickness (mm) | 10~100 | Width&Length (mm) | 600x1200 / 1000x2000 |
| Density (g/cm³) | 1.41 | Tolerance (mm) | +0.2~+2.0 |
| Weight (kg/pc) | / | Color | Any Color |
| Material | LOYOCON MC90 | Additive | / |
| Volume Abrasion | 0.0012 cm³ | Friction Factor | 0.43 |
| Tensile Strength | 64 MPa | Elongation at Break | 23% |
| Bending Strength | 94 MPa | Flexural Modulus | 2529 MPa |
| Charpy Impact Strength | 9.9 kJ/m² | Heat Distortion Temp | 118 °C |
| Rockwell Hardness | M78 | Water Absorption | 0.22% |
| Item name | Thickness (mm) | Size (mm) | Tolerance for Thickness (mm) | E.S.T N.W (KGS) |
|---|---|---|---|---|
| delrin pom plate | 1 | 1000x2000 | (+0.10) 1.00-1.10 | 3.06 |
| 2 | 1000x2000 | (+0.10) 2.00-2.10 | 6.12 | |
| 3 | 1000x2000 | (+0.10) 3.00-3.10 | 9.18 | |
| 4 | 1000x2000 | (+0.20) 4.00-4.20 | 12.24 | |
| 5 | 1000x2000 | (+0.25) 5.00-5.25 | 15.3 | |
| 6 | 1000x2000 | (+0.30) 6.00-6.30 | 18.36 | |
| 8 | 1000x2000 | (+0.30) 8.00-8.30 | 26.29 | |
| 10 | 1000x2000 | (+0.50) 10.00-10.5 | 30.50 | |
| 12 | 1000x2000 | (+1.20) 12.00-13.20 | 38.64 | |
| 15 | 1000x2000 | (+1.20) 15.00-16.20 | 46.46 | |
| 20 | 1000x2000 | (+1.50) 20.00-21.50 | 59.76 | |
| 25 | 1000x2000 | (+1.50) 25.00-26.50 | 72.50 | |
| 30 | 1000x2000 | (+1.60) 30.00-31.60 | 89.50 | |
| 35 | 1000x2000 | (+1.80) 35.00-36.80 | 105.00 | |
| 40 | 1000x2000 | (+2.00) 40.00-42.00 | 118.83 | |
| 45 | 1000x2000 | (+2.00) 45.00-47.00 | 135.00 | |
| 50 | 1000x2000 | (+2.00) 50.00-52.00 | 149.13 | |
| 60 | 1000x2000 | (+2.50) 60.00-62.50 | 207.00 | |
| 70 | 1000x2000 | (+2.50) 70.00-72.50 | 232.30 | |
| 80 | 1000x2000 | (+2.50) 80.00-82.50 | 232.30 | |
| 90 | 1000x2000 | (+3.00) 90.00-93.00 | 268.00 | |
| 100 | 1000x2000 | (+3.50) 100.00-103.5 | 299.00 | |
| 110 | 610x1220 | (+4.00) 110.00-114.00 | 126.8861 | |
| 120 | 610x1220 | (+4.00) 120.00-124.00 | 138.4212 | |
| 130 | 610x1220 | (+4.00) 130.00-134.00 | 149.9563 | |
| 140 | 610x1220 | (+4.00) 140.00-144.00 | 161.4914 | |
| 150 | 610x1220 | (+4.00) 150.00-154.00 | 173.0265 | |
| 160 | 610x1220 | (+4.00) 160.00-164.00 | 184.5616 | |
| 180 | 610x1220 | (+4.00) 180.00-184.00 | 207.6318 | |
| 200 | 610x1220 | (+4.00) 200.00-205.00 | 230.702 |
In conclusion, POM sheets have excellent properties including temperature resistance, chemical resistance, impact resistance and abrasion resistance, electrical insulation properties, mechanical strength, low moisture absorption, good sliding properties, high thermal stability and processability. These attributes make POM sheets a solid choice for engineering plastics needs.